skip
Back to the home page Links to useful resources for Orange County Residents Quick link to Orange County Tourism Quick link to Economic Development Department Orange County Website site map

News


Big or small, they handle it all – Von Holtzbrinck Publishing Services
Orange County Review
June 22, 2006


The story of CDOC – CDOC
Orange County Review
August 10, 2006


"Barboursville Vineyards
Orange County Review
September 21, 2006

Family And Household
Income Data

Income in 1999 Families Income in 1999 Households
Subject Number % Subject Number %
Less than $10,000 373 5.0% Less than $10,000 941 9.3%
$10,000 to $14,999 254 3.4% $10,000 to $14,999 479 4.7%
$15,000 to $24,999 804 10.8% $15,000 to $24,999 1,164 11.5%
$25,000 to $34,999 977 13.1% $25,000 to $34,999 1,431 14.1%
$35,000 to $49,999 1,462 19.6% $35,000 to $49,999 1,927 19.0%
$50,000 to $74,999 1,941 26.0% $50,000 to $74,999 2,294 22.6%
$75,000 to $99,000 805 10.8% $75,000 to $99,000 941 9.3%
$100,000 to $149,999 570 7.6% $100,000 to $149,999 658 6.5%
$150,000 to $199,999 116 1.6% $150,000 to $199,999 126 1.2%
$200,000 or more 174 2.3% $200,000 or more 181 1.8%
Total Families 7,476 100.0% Total Households 10,142 100.0%

Copyright 2007 | County of Orange, P.O. Box 111, 112 W. Main St., Orange, VA 22960 (540) 672-3313