Why EpIC?
The Opioid Epidemic is in the news across the Country and Orange County has not been immune from its effects. Statistics do not lie! Tracking the impact this issue has had on our community will help us combat it and help our community be aware of the risk factors and erase the stigma that is associated.
Orange County, VA - Local Information:
Year/Quarter | Number of Overdose Incidents | Times Narcan Administered | ![]() *2019 4th Qtr. Information is incomplete due to when the information was provided. More Accurate information will be available after the first of the year. |
2019 - 1st Qtr. | 4 | 5 | |
2019 - 2nd Qtr. | 5 | 5 | |
2019 - 3rd Qtr. | 4 | 8 | |
2019 - 4th Qtr.* | 1* | N/A | |
2019 Totals: | 14 | 19* | |
2018 - 1st Qtr. | 6 | 8 | |
2018 - 2nd Qtr. | 5 | 5 | |
2018 - 3rd Qtr. | 9 | 6 | |
2018 - 4th Qtr. | 10 | 6 | |
2018 Totals: | 30 | 25 | |
2017 - 1st Qtr. | 10 | 14 | |
2017 - 2nd Qtr. | 4 | 10 | |
2017 - 3rd Qtr. | 6 | 9 | |
2017 - 4th Qtr. | 5 | 9 | |
2017 Total: | 25 | 42 | |
2016 - 1st Qtr. | 6 | 14 | |
2016 - 2nd Qtr. | 9 | 23 | |
2016 - 3rd Qtr. | 4 | 11 | |
2016 - 4th Qtr. | 3 | 10 | |
2016 Totals: | 30 | 25 | |
2015 - 1st Qtr. | 5 | 4 | |
2015 - 2nd Qtr. | 5 | 13 | |
2015 - 3rd Qtr. | 6 | 12 | |
2015 - 4th Qtr. | 3 | 9 | |
2015 Totals: | 19 | 38 | |
Grand Totals: | 110 | 182 |
**The average age of Orange County Citizens that overdose is 40 years old as of Oct. 2019.**
Orange County, VA Overdose Location Concentration Map:
The heat maps to the right show all areas in Orange County where documented overdose calls have occurred. The map represents a visual representation of statistics from 2015-2019 vs. 2020. The red areas show more incidents due to population base, however, as stated above, the problem is not just a poverty driven issue. | |
Orange County, VA Overdose Mortality Rate:
Fentanyl and/or Heroin Overdose | Prescription Opioid Overdose | ||
2017 | 7 | 1 | |
2016 | 10 | 5 | |
2015 | 4 | 4 | |
2014 | 6 | 8 | |
2013 | 3 | 9 | |
2012 | 1 | 3 | |
2011 | 0 | 4 | |
Totals: | 31 | 34 |
State and National Statistics: